- Rankings summary:
- 07.05.2012 — 13.05.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 44.30% |
| 2. | Windows XP | 15.55% |
| 3. | Windows Vista | 12.08% |
| 4. | iOS | 11.95% |
| 5. | Mac OS X | 9.83% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | MSIE 9.x | 30.35% |
| 2. | MSIE 8.x | 17.18% |
| 3. | Chrome 18.x | 15.53% |
| 4. | WebKit Mobile 5.x | 10.84% |
| 5. | Safari 5.x | 7.09% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 40.38% |
| 2. | Apple iPhone | 31.72% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 4.30% |
| 4. | HTC Desire | 2.04% |
| 5. | HTC Desire S | 1.31% |
What is gemiusRanking DK?
gemiusRanking DK is designed to serve as a source of accessible knowledge on the Danish internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 16-05-2012 16 may
- Newsletter of 09-05-2012 09 may
- Newsletter of 02-05-2012 02 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


